Watched contracts
Loading…
| Contract | Chain | Kind | Changes · 30d | Last change |
|---|---|---|---|---|
BackingEigenEigenLayer · 0x83e9…6e75 · verified | Ethereum | Transparent proxy | 0 | — |
EigenEigenLayer · 0xec53…1f83 · verified | Ethereum | Transparent proxy | 0 | — |
GnosisSafeProxyEigenLayer · 0xbe16…3e90 · verified | Ethereum | Safe | 0 | — |
GnosisSafeProxyEigenLayer · 0x369e…9111 · verified | Ethereum | Safe | 0 | — |
TimelockEigenLayer · 0xa6db…0eaf · verified | Ethereum | Timelock | 0 | — |
ProxyAdminEigenLayer · 0x8b95…2444 · verified | Ethereum | Unknown | 0 | — |
StrategyBaseTVLLimitsEigenLayer · 0x93c4…564d · verified | Ethereum | Transparent proxy | 0 | — |
AllocationManagerEigenLayer · 0x948a…bc39 · verified | Ethereum | Transparent proxy | 0 | — |
RewardsCoordinatorEigenLayer · 0x7750…adda · verified | Ethereum | Transparent proxy | 0 | — |
AVSDirectoryEigenLayer · 0x135d…f5af · verified | Ethereum | Transparent proxy | 0 | — |
EigenPodManagerEigenLayer · 0x91e6…a338 · verified | Ethereum | Transparent proxy | 0 | — |
DelegationManagerEigenLayer · 0x3905…f37a · verified | Ethereum | Transparent proxy | 0 | — |
EigenLayer StrategyManagerEigenLayer · 0x8586…075a | Ethereum | Transparent proxy | 0 | — |
Counts are non-setup events in the last 30 days. Names and protocol labels come from verified source and curated lists; unnamed contracts still get a public page once they emit a watched event.