Watched contracts
Loading…
| Contract | Chain | Kind | Changes · 30d | Last change |
|---|---|---|---|---|
GnosisSafeProxyOptimism · 0x09f7…daf2 · verified | Ethereum | Safe | 0 | — |
GnosisSafeProxyOptimism · 0x847b…9d92 · verified | Ethereum | Safe | 0 | — |
GnosisSafeProxyOptimism · 0xc281…bd03 · verified | Ethereum | Safe | 0 | — |
ProxyAdminOptimism · 0x543b…fb04 · verified | Ethereum | Unknown | 0 | — |
SuperchainConfigOptimism · 0x9570…4a4c · verified | Ethereum | Transparent proxy | 0 | — |
DisputeGameFactoryOptimism · 0xe596…2fa9 · verified | Ethereum | Transparent proxy | 0 | — |
L2OutputOracleOptimism · 0xdfe9…5a27 · verified | Ethereum | Transparent proxy | 0 | — |
SystemConfigOptimism · 0x2290…b290 · verified | Ethereum | Transparent proxy | 0 | — |
Lib_ResolvedDelegateProxyOptimism · 0x25ac…5fa1 · verified | Ethereum | Unknown | 0 | — |
OptimismPortal2Optimism · 0xbeb5…06ed · verified | Ethereum | Transparent proxy | 0 | — |
L2 Standard Bridge (predeploy)Optimism · 0x4200…0010 | Optimism | Transparent proxy | 0 | — |
OP token (predeploy)Optimism · 0x4200…0042 | Optimism | Token | 0 | — |
Optimism L1 Standard BridgeOptimism · 0x99c9…4be1 | Ethereum | Transparent proxy | 0 | — |
Counts are non-setup events in the last 30 days. Names and protocol labels come from verified source and curated lists; unnamed contracts still get a public page once they emit a watched event.