Protocol control history
Curve — who can change it, across 1 chain
Gliese watches 10 Curve contracts on Ethereum: proxy upgrades, owner and admin changes, Safe signers and thresholds, timelock queues and pauses. No control changes in the last 30 days — quiet is the expected state.
CurveEthereum
Contracts
10
Chains
1
Changes · 30d
0
non-setup events
Critical · 30d
0
power moved
Contracts
busiest first| Contract | Chain | Kind | Changes · 30d | Last change |
|---|---|---|---|---|
crvUSD ControllerFactory0xc933…38bc · verified | Ethereum | Unknown | 0 | — |
crvUSD Stablecoin0xf939…1b4e · verified | Ethereum | Token | 0 | — |
Voting0xe478…3356 · verified | Ethereum | Unknown | 0 | — |
Agent0x4090…9968 · verified | Ethereum | Unknown | 0 | — |
Vyper_contract0x2f50…46bb · verified | Ethereum | Unknown | 0 | — |
Vyper_contract0x5f3b…e2a2 · verified | Ethereum | Token | 0 | — |
Vyper_contract0xbebc…f1c7 · verified | Ethereum | Unknown | 0 | — |
CurveAddressProvider0x5ffe…5e98 · verified | Ethereum | Unknown | 0 | — |
Vyper_contract0x0000…4383 · verified | Ethereum | Unknown | 0 | — |
Curve DAO Token0xd533…cd52 | Ethereum | Token | 0 | — |
Recent changes
Latest 0 · setup-time events hiddenNo real changes recorded
Only deployment-time events so far, or nothing yet. Quiet is the expected state.
Get alerted when Curve’s control changes
Open any contract above and press “Watch this contract”. Free for personal wallets; Telegram within a minute of the block.
Protocol labels come from verified source and curated lists. Data derived from on-chain state and events only — severity is assigned by how much power a change moves.