Protocol control history
Euler — who can change it, across 2 chains
Gliese watches 26 Euler contracts on Base and Ethereum: proxy upgrades, owner and admin changes, Safe signers and thresholds, timelock queues and pauses. No control changes in the last 30 days — quiet is the expected state.
EulerBaseEthereum
Contracts
26
Chains
2
Changes · 30d
0
non-setup events
Critical · 30d
0
power moved
Contracts
busiest firstNo contracts upgradeable by a single key (26 contracts) · 6 behind a 24h+ timelock · 2 multisig without delay · 18 not profiled yet
| Contract | Chain | Kind | Control | Changes · 30d | Last change |
|---|---|---|---|---|---|
Euler CapRiskSteward0x7976…4eaf | Base | Unknown | Not profiled yet | 0 | — |
Euler Emergency Governor Wildcard Timelock0x486f…9d30 | Base | Timelock | Multisig + 24h+ timelock | 0 | — |
Euler Emergency Governor Admin Timelock0xe82c…702e | Base | Timelock | Multisig + 24h+ timelock | 0 | — |
Euler Emergency Governor0xfe95…52ad | Base | Unknown | Not profiled yet | 0 | — |
Euler EVault Factory Timelock0x8452…86b4 | Base | Timelock | Multisig + 24h+ timelock | 0 | — |
Euler EVault Factory Governor0x605a…0a56 | Base | Unknown | Not profiled yet | 0 | — |
Euler Earn PublicAllocator0x0dff…a8ee | Base | Unknown | Not profiled yet | 0 | — |
Euler AdaptiveCurveIRMFactory0xae75…895b | Base | Unknown | Not profiled yet | 0 | — |
Euler OracleRouterFactory0xa928…c116 | Base | Unknown | Not profiled yet | 0 | — |
Euler Earn Factory0x75f4…fae6 | Base | Unknown | Multisig, no delay | 0 | — |
Euler ProtocolConfig0x1d4b…c4a9 | Base | Unknown | Not profiled yet | 0 | — |
Euler EVault Factory0x7f32…f8d0 | Base | Unknown | Not profiled yet | 0 | — |
Euler EVC0x5301…8989 | Base | Unknown | Not profiled yet | 0 | — |
Euler CapRiskSteward0xfe56…9b95 | Ethereum | Unknown | Not profiled yet | 0 | — |
Euler Emergency Governor Wildcard Timelock0x1b8c…4f5a | Ethereum | Timelock | Multisig + 24h+ timelock | 0 | — |
Euler Emergency Governor Admin Timelock0xbfee…7e59 | Ethereum | Timelock | Multisig + 24h+ timelock | 0 | — |
Euler Emergency Governor0x3540…0a1b | Ethereum | Unknown | Not profiled yet | 0 | — |
Euler EVault Factory Timelock0xfb03…a968 | Ethereum | Timelock | Multisig + 24h+ timelock | 0 | — |
Euler EVault Factory Governor0x2f13…1f3d | Ethereum | Unknown | Not profiled yet | 0 | — |
Euler Earn PublicAllocator0x8fdc…4800 | Ethereum | Unknown | Not profiled yet | 0 | — |
Euler AdaptiveCurveIRMFactory0x3ec2…7f42 | Ethereum | Unknown | Not profiled yet | 0 | — |
Euler OracleRouterFactory0x70b3…326a | Ethereum | Unknown | Not profiled yet | 0 | — |
Euler Earn Factory0x5970…8af4 | Ethereum | Unknown | Multisig, no delay | 0 | — |
Euler ProtocolConfig0x4cd6…351b | Ethereum | Unknown | Not profiled yet | 0 | — |
Euler EVault Factory0x29a5…cc8e | Ethereum | Unknown | Not profiled yet | 0 | — |
Euler EVC0x0c9a…e383 | Ethereum | Unknown | Not profiled yet | 0 | — |
Recent changes
Latest 0 · setup-time events hiddenNo real changes recorded
Only deployment-time events so far, or nothing yet. Quiet is the expected state.
Get alerted when Euler’s control changes
Open any contract above and press “Watch this contract”. Free for personal wallets; Telegram within a minute of the block.
Protocol labels come from verified source and curated lists. Data derived from on-chain state and events only — severity is assigned by how much power a change moves.