Protocol control history
Fluid — who can change it, across 5 chains
Gliese watches 30 Fluid contracts on BNB Smart Chain, Polygon PoS, Base, Arbitrum One and Ethereum: proxy upgrades, owner and admin changes, Safe signers and thresholds, timelock queues and pauses. No control changes in the last 30 days — quiet is the expected state.
FluidBNB Smart ChainPolygon PoSBaseArbitrum OneEthereum
Contracts
30
Chains
5
Changes · 30d
0
non-setup events
Critical · 30d
0
power moved
Contracts
busiest first8 of 30 contracts upgradeable by a single key · 22 multisig without delay
| Contract | Chain | Kind | Control | Changes · 30d | Last change |
|---|---|---|---|---|---|
Fluid governance (Liquidity admin)0x4f6f…d49e | BNB | Unknown | Upgradeable by a single key | 0 | — |
Fluid ReserveContract0x2647…ce92 | BNB | UUPS proxy | Multisig, no delay | 0 | — |
Fluid DexFactory0x9171…9085 | BNB | Unknown | Multisig, no delay | 0 | — |
Fluid VaultFactory0x324c…bf2d | BNB | Unknown | Multisig, no delay | 0 | — |
Fluid LendingFactory0x54b9…1d03 | BNB | Unknown | Multisig, no delay | 0 | — |
Fluid Liquidity0x52aa…e497 | BNB | Transparent proxy | Multisig, no delay | 0 | — |
Fluid governance (Liquidity admin)0x4f6f…d49e | Polygon | Unknown | Upgradeable by a single key | 0 | — |
Fluid ReserveContract0x2647…ce92 | Polygon | UUPS proxy | Multisig, no delay | 0 | — |
Fluid DexFactory0x9171…9085 | Polygon | Unknown | Upgradeable by a single key | 0 | — |
Fluid VaultFactory0x324c…bf2d | Polygon | Unknown | Multisig, no delay | 0 | — |
Fluid LendingFactory0x54b9…1d03 | Polygon | Unknown | Multisig, no delay | 0 | — |
Fluid Liquidity0x52aa…e497 | Polygon | Transparent proxy | Multisig, no delay | 0 | — |
Fluid governance (Liquidity admin)0x4f6f…d49e | Base | Unknown | Upgradeable by a single key | 0 | — |
Fluid ReserveContract0x2647…ce92 | Base | UUPS proxy | Multisig, no delay | 0 | — |
Fluid DexFactory0x9171…9085 | Base | Unknown | Upgradeable by a single key | 0 | — |
Fluid VaultFactory0x324c…bf2d | Base | Unknown | Multisig, no delay | 0 | — |
Fluid LendingFactory0x54b9…1d03 | Base | Unknown | Multisig, no delay | 0 | — |
Fluid Liquidity0x52aa…e497 | Base | Transparent proxy | Multisig, no delay | 0 | — |
Fluid governance (Liquidity admin)0x4f6f…d49e | Arbitrum | Unknown | Upgradeable by a single key | 0 | — |
Fluid ReserveContract0x2647…ce92 | Arbitrum | UUPS proxy | Multisig, no delay | 0 | — |
Fluid DexFactory0x9171…9085 | Arbitrum | Unknown | Upgradeable by a single key | 0 | — |
Fluid VaultFactory0x324c…bf2d | Arbitrum | Unknown | Multisig, no delay | 0 | — |
Fluid LendingFactory0x54b9…1d03 | Arbitrum | Unknown | Multisig, no delay | 0 | — |
Fluid Liquidity0x52aa…e497 | Arbitrum | Transparent proxy | Multisig, no delay | 0 | — |
Fluid governance (Liquidity admin)0x4f6f…d49e | Ethereum | Unknown | Upgradeable by a single key | 0 | — |
Fluid ReserveContract0x2647…ce92 | Ethereum | UUPS proxy | Multisig, no delay | 0 | — |
Fluid DexFactory0x9171…9085 | Ethereum | Unknown | Multisig, no delay | 0 | — |
Fluid VaultFactory0x324c…bf2d | Ethereum | Unknown | Multisig, no delay | 0 | — |
Fluid LendingFactory0x54b9…1d03 | Ethereum | Unknown | Multisig, no delay | 0 | — |
Fluid Liquidity0x52aa…e497 | Ethereum | Transparent proxy | Multisig, no delay | 0 | — |
Recent changes
Latest 0 · setup-time events hiddenNo real changes recorded
Only deployment-time events so far, or nothing yet. Quiet is the expected state.
Get alerted when Fluid’s control changes
Open any contract above and press “Watch this contract”. Free for personal wallets; Telegram within a minute of the block.
Protocol labels come from verified source and curated lists. Data derived from on-chain state and events only — severity is assigned by how much power a change moves.