Protocol control history
Lido — who can change it, across 6 chains
Gliese watches 14 Lido contracts on BNB Smart Chain, Base, Ethereum, OP Mainnet, Arbitrum One and Polygon PoS: proxy upgrades, owner and admin changes, Safe signers and thresholds, timelock queues and pauses. No control changes in the last 30 days — quiet is the expected state.
LidoBNB Smart ChainBaseEthereumOP MainnetArbitrum OnePolygon PoS
Contracts
14
Chains
6
Changes · 30d
0
non-setup events
Critical · 30d
0
power moved
Contracts
busiest first| Contract | Chain | Kind | Changes · 30d | Last change |
|---|---|---|---|---|
WstEthL2Token0x26c5…611c · verified | BNB | UUPS proxy | 0 | — |
ERC20Bridged0xc1cb…e452 · verified | Base | Transparent proxy | 0 | — |
LidoLocator0xc1d0…d2eb · verified | Ethereum | Transparent proxy | 0 | — |
StakingRouter0xfddf…2999 · verified | Ethereum | Transparent proxy | 0 | — |
NodeOperatorsRegistry0x5503…28d5 · verified | Ethereum | Unknown | 0 | — |
Voting0x2e59…618e · verified | Ethereum | Unknown | 0 | — |
Agent0x3e40…9c8c · verified | Ethereum | Unknown | 0 | — |
ERC20BridgedPermit0x1f32…4ebb · verified | Optimism | Transparent proxy | 0 | — |
ERC20Bridged0x5979…0529 · verified | Arbitrum | Transparent proxy | 0 | — |
UChildERC20Proxy0x03b5…bccd · verified | Polygon | Token | 0 | — |
Lido DAO Token0x5a98…1b32 | Ethereum | Token | 0 | — |
WithdrawalQueueERC7210x889e…f9b1 · verified | Ethereum | Transparent proxy | 0 | — |
Lido wstETH0x7f39…2ca0 | Ethereum | Token | 0 | — |
Lido stETH0xae7a…fe84 | Ethereum | Token | 0 | — |
Recent changes
Latest 0 · setup-time events hiddenNo real changes recorded
Only deployment-time events so far, or nothing yet. Quiet is the expected state.
Get alerted when Lido’s control changes
Open any contract above and press “Watch this contract”. Free for personal wallets; Telegram within a minute of the block.
Protocol labels come from verified source and curated lists. Data derived from on-chain state and events only — severity is assigned by how much power a change moves.