Protocol control history
Moonwell — who can change it, across 2 chains
Gliese watches 55 Moonwell contracts on OP Mainnet and Base: proxy upgrades, owner and admin changes, Safe signers and thresholds, timelock queues and pauses. No control changes in the last 30 days — quiet is the expected state.
MoonwellOP MainnetBase
Contracts
55
Chains
2
Changes · 30d
0
non-setup events
Critical · 30d
0
power moved
Contracts
busiest firstNo contracts upgradeable by a single key (55 contracts) · 52 multisig without delay · 3 not profiled yet
| Contract | Chain | Kind | Control | Changes · 30d | Last change |
|---|---|---|---|---|---|
Moonwell Pause Guardian0x5b71…4026 | Optimism | Safe | Multisig, no delay | 0 | — |
Moonwell mUSDT00xed37…8b33 | Optimism | Compound-style proxy | Multisig, no delay | 0 | — |
Moonwell mwrsETH0x181b…668e | Optimism | Compound-style proxy | Multisig, no delay | 0 | — |
Moonwell VoteCollection0x3c96…7738 | Optimism | Transparent proxy | Multisig, no delay | 0 | — |
Moonwell stkWELL0xfb26…38c5 | Optimism | Transparent proxy | Multisig, no delay | 0 | — |
Moonwell EcosystemReserveController0x1d77…ee1e | Optimism | Unknown | Multisig, no delay | 0 | — |
Moonwell EcosystemReserve0x9664…ef4b | Optimism | Transparent proxy | Multisig, no delay | 0 | — |
xWELL0xa885…96ae | Optimism | Transparent proxy | Multisig, no delay | 0 | — |
Moonwell ChainlinkOracle0x2f14…6dcf | Optimism | Unknown | Not profiled yet | 0 | — |
Moonwell mOP0x9fc3…1847 | Optimism | Compound-style proxy | Multisig, no delay | 0 | — |
Moonwell mVELO0x866b…03fc | Optimism | Compound-style proxy | Multisig, no delay | 0 | — |
Moonwell mrETH0x4c2e…d321 | Optimism | Compound-style proxy | Multisig, no delay | 0 | — |
Moonwell mcbETH0x95c8…8ba1 | Optimism | Compound-style proxy | Multisig, no delay | 0 | — |
Moonwell mwstETH0xbb3b…3f9d | Optimism | Compound-style proxy | Multisig, no delay | 0 | — |
Moonwell mWETH0xb410…9a33 | Optimism | Compound-style proxy | Multisig, no delay | 0 | — |
Moonwell mWBTC0x6e6c…6fdb | Optimism | Compound-style proxy | Multisig, no delay | 0 | — |
Moonwell mDAI0x3fe7…d6b2 | Optimism | Compound-style proxy | Multisig, no delay | 0 | — |
Moonwell mUSDT0xa3a5…bf84 | Optimism | Compound-style proxy | Multisig, no delay | 0 | — |
Moonwell mUSDC0x8e08…5525 | Optimism | Compound-style proxy | Multisig, no delay | 0 | — |
Moonwell MultiRewardDistributor0xf952…74aa | Optimism | Transparent proxy | Multisig, no delay | 0 | — |
Moonwell Comptroller (Unitroller)0xca88…11b9 | Optimism | Compound-style proxy | Multisig, no delay | 0 | — |
Moonwell TemporalGovernor0x17c9…ff3d | Optimism | Unknown | Multisig, no delay | 0 | — |
Moonwell mweETH0xb805…cfb3 | Optimism | Compound-style proxy | Multisig, no delay | 0 | — |
Moonwell mVVV0xd64b…9682 | Base | Compound-style proxy | Multisig, no delay | 0 | — |
Moonwell Pause Guardian0x5b71…4026 | Base | Safe | Multisig, no delay | 0 | — |
Moonwell mMAMO0x2f90…da32 | Base | Compound-style proxy | Multisig, no delay | 0 | — |
Moonwell mcbXRP0xb4fb…e86d | Base | Compound-style proxy | Multisig, no delay | 0 | — |
Moonwell mMORPHO0x6308…4f3e | Base | Compound-style proxy | Multisig, no delay | 0 | — |
Moonwell mVIRTUAL0xde8d…fc64 | Base | Compound-style proxy | Multisig, no delay | 0 | — |
Moonwell mLBTC0x10ff…d2ee | Base | Compound-style proxy | Multisig, no delay | 0 | — |
Moonwell mTBTC0x9a85…a218 | Base | Compound-style proxy | Multisig, no delay | 0 | — |
Moonwell mUSDS0xb641…a357 | Base | Compound-style proxy | Multisig, no delay | 0 | — |
Moonwell mWELL0xdc78…1ed1 | Base | Compound-style proxy | Multisig, no delay | 0 | — |
Moonwell mwrsETH0xfc41…f4b5 | Base | Compound-style proxy | Multisig, no delay | 0 | — |
Moonwell mEURC0xb682…01a2 | Base | Compound-style proxy | Multisig, no delay | 0 | — |
Moonwell mcbBTC0xf877…5976 | Base | Compound-style proxy | Multisig, no delay | 0 | — |
Moonwell mweETH0xb805…cfb3 | Base | Compound-style proxy | Multisig, no delay | 0 | — |
Moonwell mAERO0x7390…9ba6 | Base | Compound-style proxy | Multisig, no delay | 0 | — |
Moonwell VoteCollection0xe027…e949 | Base | Transparent proxy | Multisig, no delay | 0 | — |
Moonwell stkWELL0xe66e…dc17 | Base | Transparent proxy | Multisig, no delay | 0 | — |
Moonwell EcosystemReserveController0x938f…d514 | Base | Unknown | Multisig, no delay | 0 | — |
Moonwell EcosystemReserve0x65a6…95b8 | Base | Transparent proxy | Multisig, no delay | 0 | — |
xWELL0xa885…96ae | Base | Transparent proxy | Multisig, no delay | 0 | — |
Moonwell mrETH0xcb1d…5f44 | Base | Compound-style proxy | Multisig, no delay | 0 | — |
Moonwell mVIEWS_IMPLEMENTATION0x29ea…5b71 | Base | Unknown | Not profiled yet | 0 | — |
Moonwell mwstETH0x627f…304b | Base | Compound-style proxy | Multisig, no delay | 0 | — |
Moonwell ChainlinkOracle0xec94…a9d0 | Base | Unknown | Not profiled yet | 0 | — |
Moonwell mcbETH0x3bf9…a5e5 | Base | Compound-style proxy | Multisig, no delay | 0 | — |
Moonwell mWETH0x628f…d457 | Base | Compound-style proxy | Multisig, no delay | 0 | — |
Moonwell mUSDC0xedc8…6c22 | Base | Compound-style proxy | Multisig, no delay | 0 | — |
Moonwell mUSDBC0x7038…5cc8 | Base | Compound-style proxy | Multisig, no delay | 0 | — |
Moonwell mDAI0x73b0…2417 | Base | Compound-style proxy | Multisig, no delay | 0 | — |
Moonwell MultiRewardDistributor0xe900…d9d2 | Base | Transparent proxy | Multisig, no delay | 0 | — |
Moonwell Comptroller (Unitroller)0xfbb2…f26c | Base | Compound-style proxy | Multisig, no delay | 0 | — |
Moonwell TemporalGovernor0x8b62…7d51 | Base | Unknown | Multisig, no delay | 0 | — |
Recent changes
Latest 0 · setup-time events hiddenNo real changes recorded
Only deployment-time events so far, or nothing yet. Quiet is the expected state.
Get alerted when Moonwell’s control changes
Open any contract above and press “Watch this contract”. Free for personal wallets; Telegram within a minute of the block.
Protocol labels come from verified source and curated lists. Data derived from on-chain state and events only — severity is assigned by how much power a change moves.